Unistrut Sizes
Unustrut Channel Sizes
Unistrut's most popular channels are 1-5/8" wide - the most common of which, and the most widely available in stock, is their signature P1000 strut channel. P1000 Unistrut channel is 1-5/8" wide by 1&5/8" deep, and is cold formed to size from 12 gauge low-carbon strip steel.
Within Unistrut's 1-5/8" Channel category are a number of strut channel series, in a variety of gauges and depths.
1-5/8" Channel
Standard and Deep Strut
- P1000 Series (12 ga): 1-5/8" x 1-5/8"
- P1100 Series (14 ga): 1-5/8" x 1-5/8"
- P2000 Series (16 ga): 1-5/8" x 1-5/8"
- P3000 Series (12 ga): 1-5/8" x 1-3/8"
- P5000 Series (12 ga): 1-5/8" x 3-1/4"
- P5500 Series (12 ga): 1-5/8" x 2-7/16"
Shallow Strut
- P3300 Series (12 ga): 1-5/8" x 7/8"
- P4000 Series (16 ga): 1-5/8" x 13/16"
- P4100 Series (14 ga): 1-5/8" x 13/16"
Material
Plain Steel: 12 ga, 14 ga, and 16 ga ASTM A1011 SS GR 33
Pre-Galvanized Steel: 12 ga, 14 ga, and 16 ga ASTM A653 GR 33
Finishes
- Perma Green III (GR)
- Pre-Galvanized (PG), conforming to ASTM A653 G90
- Hot-Dipped Galvanized (HG), conforming to ASTM A123
- Plain (PL)
Lengths
- 20 Ft
- 10 Ft
- * Some channels may be available in 5 Ft lengths
- ** Channel Cut to Length upon request. Additional fees apply
Channel Selection Chart: Unsitrut Dimensions for 1-5/8" Wide Channels
P1000 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P1000 | Solid Channel | 1-5/8" x 1-5/8" | 12 ga |
P1000T | Slotted Channel | 1-5/8" x 1-5/8" | 12 ga |
P1000WT | Wide Slotted Channel | 1-5/8" x 1-5/8" | 12 ga |
P1000HS | Round Holes (1 Side) | 1-5/8" x 1-5/8" | 12 ga |
P1000H3 | Round Holes (3 Sides) | 1-5/8" x 1-5/8" | 12 ga |
P1000SL | Slots | 1-5/8" x 1-5/8" | 12 ga |
P1000DS | Double Slots | 1-5/8" x 1-5/8" | 12 ga |
P1000KO | Knock Out Holes | 1-5/8" x 1-5/8" | 12 ga |
P1001 | Double Strut | 1-5/8" x 3-1/4" | 12 ga |
P1001T | Slotted Double Strut | 1-5/8" x 3-1/4" | 12 ga |
P1001A | Double Strut A Combination | 1-5/8" x 3-1/4" | 12 ga |
P1001B | Double Strut B Combination | 1-5/8" x 3-1/4" | 12 ga |
P1001C | Double Strut C Combination | 1-5/8" x 3-1/4" | 12 ga |
P10013 | Triple Strut Combination | 1-5/8" x 4-7/8" | 12 ga |
P1001A3 | Triple Strut A Combination | 1-5/8" x 4-7/8" | 12 ga |
P1001B3 | Triple Strut B Combination | 1-5/8" x 4-7/8" | 12 ga |
P1001D3 | Triple Strut D Combination | 3-1/4" x 3-1/4" | 12 ga |
P1003 | Wide Plate Channel | 1-47/64" x 4-1/32" | 12 ga |
P1001C41 | Quadruple Strut Combination | 3-1/4" x 3-1/4" | 12 ga |
P1001C3 | Triple Strut C Combination | 3-1/4" x 3-1/4" | 12 ga |
P1004A | Triple Plated Channel | 1-27/32" x 4-7/8" | 12 ga |
P1100 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P1100 | Solid Channel | 1-5/8" x 1-5/8" | 14 ga |
P1100T | Slotted Channel | 1-5/8" x 1-5/8" | 14 ga |
P1100HS | Round Holes (1 Side) | 1-5/8" x 1-5/8" | 14 ga |
P1100SL | Slots | 1-5/8" x 1-5/8" | 14 ga |
P1100KO | Knock Out Holes | 1-5/8" x 1-5/8" | 14 ga |
P1101 | Double Strut | 1-5/8" x 3-1/4" | 14 ga |
P1101A | Double Strut A Combination | 1-5/8" x 3-1/4" | 14 ga |
P1101B | Double Strut B Combination | 1-5/8" x 3-1/4" | 14 ga |
P1101C | Double Strut C Combination | 1-5/8" x 3-1/4" | 14 ga |
P2000 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P2000 | Solid Channel | 1-5/8" x 1-5/8" | 16 ga |
P2000T | Slotted Channel | 1-5/8" x 1-5/8" | 16 ga |
P2000HS | Round Holes (1 Side) | 1-5/8" x 1-5/8" | 16 ga |
P2000SL | Slots | 1-5/8" x 1-5/8" | 16 ga |
P2000KO | Knock Out Holes | 1-5/8" x 1-5/8" | 16 ga |
P2001 | Double Strut | 1-5/8" x 3-1/4" | 16 ga |
P2001A | Double Strut A Combination | 1-5/8" x 3-1/4" | 16 ga |
P2001B | Double Strut B Combination | 1-5/8" x 3-1/4" | 16 ga |
P2001C | Double Strut C Combination | 1-5/8" x 3-1/4" | 16 ga |
P3000 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P3000 | Solid Channel | 1-5/8" x 1-3/8" | 16 ga |
P3000T | Slotted Channel | 1-5/8" x 1-3/8" | 16 ga |
P3000HS | Round Holes (1 Side) | 1-5/8" x 1-3/8" | 16 ga |
P3000SL | Slots | 1-5/8" x 1-3/8" | 16 ga |
P3000KO | Knock Out Holes | 1-5/8" x 1-3/8" | 16 ga |
P3001 | Double Strut | 1-5/8" x 2-3/4" | 16 ga |
P3300 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P3300 | Solid Shallow Strut | 1-5/8" x 7/8" | 16 ga |
P3300T | Slotted Shallow Strut | 1-5/8" x 7/8" | 16 ga |
P3300HS | Shallow Strut Round Holes (1 Side) | 1-5/8" x 7/8" | 16 ga |
P3300SL | Shallow Strut Slots | 1-5/8" x 7/8" | 16 ga |
P3301 | Double Shallow Strut | 1-5/8" x 1-3/4" | 16 ga |
P4000 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P4000 | Solid Shallow Strut | 1-5/8" x 13/16" | 16 ga |
P4000T | Slotted Shallow Strut | 1-5/8" x 13/16" | 16 ga |
P4000HS | Shallow Strut Round Holes (1 Side) | 1-5/8" x 13/16" | 16 ga |
P4000SL | Shallow Strut Slots | 1-5/8" x 13/16" | 16 ga |
P4001 | Double Shallow Strut | 1-5/8" x 1-5/8" | 16 ga |
P4003 | Triple Shallow Strut Combination | 1-5/8" x 2-7/16" | 16 ga |
P4004 | Quadruple Shallow Strut Combination | 1-5/8" x 3-1/4" | 16 ga |
P4100 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P4100 | Solid Shallow Strut | 1-5/8" x 13/16" | 14 ga |
P4100T | Slotted Shallow Strut | 1-5/8" x 13/16" | 14 ga |
P4100HS | Shallow Strut Round Holes (1 Side) | 1-5/8" x 13/16" | 14 ga |
P4100SL | Shallow Strut Slots | 1-5/8" x 13/16" | 14 ga |
P4101 | Double Shallow Strut | 1-5/8" x 1-5/8" | 14 ga |
P5000 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P5000 | Solid Deep Strut | 1-5/8" x 3-1/4" | 12 ga |
P5000T | SlottedDeep Strut | 1-5/8" x 3-1/4" | 12 ga |
P5000HS | Deep StrutRound Holes (1 Side) | 1-5/8" x 3-1/4" | 12 ga |
P5000SL | Deep Strut Slots | 1-5/8" x 3-1/4" | 12 ga |
P5000KO | Deep Strut Knock Out Holes | 1-5/8" x 3-1/4" | 12 ga |
P5001 | Double Deep Strut | 1-5/8" x 6-1/2" | 12 ga |
P5500 Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P5500 | Solid Deep Strut | 1-5/8" x 2-7/16" | 14 ga |
P5500T | Slotted Deep Strut | 1-5/8" x 2-7/16" | 14 ga |
P5500HS | Deep Strut Round Holes (1 Side) | 1-5/8" x 2-7/16" | 14 ga |
P5500SL | Deep Strut Slots | 1-5/8" x 2-7/16" | 14 ga |
P5501 | Double Deep Strut | 1-5/8" x 4-7/8" | 14 ga |
1-1/2" Channel: P9900 Channels
Standard and Deep Strut
- P9900 Series (12 ga): 1-1/2" x 1-1/2"
- P9902 Series (12 ga): 1-1/2" x 3"
Shallow Strut
- P9906 Series (12 ga): 1-1/2" x 3/4"
Material
Steel: 12 ga, and 14 ga conforming to ASTM A1011 SS GR 33
Finishes
- Zinc Dichromate gold protective finish (ZD), conforming to ASTM B633, SC Type II
- Hot-Dipped Galvanized (HG), conforming to ASTM A123
Lengths
- 20 Ft
- 10 Ft
- ** Channel Cut to Length upon request. Additional fees apply
1-1/2" Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P9900 | Solid Channel | 1-1/2" x 1-1/2" | 12 ga |
P9905H | Round Holes (1 Side) | 1-1/2" x 1-1/2" | 12 ga |
P9995H3 | Round Holes (3 Sides) | 1-1/2" x 1-1/2" | 12 ga |
P9906 | Solid Shallow Srut | 1-1/2" x 3/4" | 12 ga |
P9907H | Shallow Srut Round Holes (1 Side) | 1-1/2" x 3/4" | 12 ga |
P9902 | Deep Strut | 1-1/2" x 3" | 12 ga |
P9903H | Deep Strut Round Holes (1 Side) | 1-1/2" x 3" | 12 ga |
1-1/4" Channel: "A" Series Channels
Standard and Deep Strut
- A1000 Series (14 ga): 1-1/4" x 1-1/4"
- A5000 Series (14 ga): 1-1/4" x 2-1/2"
Shallow Strut
- A3300 Series (14 ga): 1-1/4" x 3/4"
- A4000 Series (19 ga): 1-1/4" x 1-1/4"
Material
Plain Steel:
- 14 ga conforming to ASTM A1011 SS GR 33
- 19 gaconforming to ASTM A1008
Pre-Galvanized Steel:
- 14 ga conforming to ASTM A653 GR 33
- 19 gaconforming to ASTM A653 GR 33
Finishes
- Perma Green III (GR)
- Pre-Galvanized (PG), conforming to ASTM A653 G90
- Plain (PL)
Lengths
- 20 Ft
- 10 Ft
- ** Channel Cut to Length upon request. Additional fees apply
1-1/4" Series Channels
Part Number | Description | Channel Dimensions | Gauge |
A1000 | Solid Channel | 1-1/4" x 1-1/4" | 14 ga |
A1001 | Double Strut | 1-1/4" x 2-1/2" | 14 ga |
A1001A | Double Strut A Combination | 1-1/4" x 2-1/2" | 14 ga |
A1001B | Double Strut B Combination | 1-1/4" x 2-1/2" | 14 ga |
A1001C | Double Strut C Combination | 1-1/4" x 2-1/2" | 14 ga |
A3300 | Solid Shallow Strut | 1-1/4" x 3/4" | 14 ga |
A3301 | Double Shallow Strut | 1-1/4" x 1-1/2 | 14 ga |
A4000 | Solid Shallow Strut | 1-1/4" x 5/8" | 19 ga |
A4001 | Double Shallow Strut | 1-1/4" x 1-1/4" | 19 ga |
A5000 | Deep Strut | 1-1/4" x 2-1/2" | 14 ga |
13/16" Channel: P6000 & P7000 Series Channels
Standard and Deep Strut
- P6000 Series (19 ga): 13/16" x 13/16"
Shallow Strut
- P7000 Series (19 ga): 13/16" x 13/32"
Material
Plain Steel:
- 19 gaconforming to ASTM A1008
Pre-Galvanized Steel:
- 19 gaconforming to ASTM A653 GR 33
Finishes
- Perma Green III (GR)
- Electro-Galvanized (EG)
- Pre-Galvanized (PG), conforming to ASTM A653 G90
- Plain (PL)
Lengths
- 16 Ft
- 10 Ft
- ** Channel Cut to Length upon request. Additional fees apply
13/16" Series Channels
Part Number | Description | Channel Dimensions | Gauge |
P6000 | Solid Channel | 13/16" x 13/16" | 14 ga |
P6001 | Double Strut | 13/16" x 1-5/8" | 14 ga |
P6001A | Double Strut A Combination | 13/16" x 1-5/8" | 14 ga |
P6001B | Double Strut B Combination | 13/16" x 1-5/8" | 14 ga |
P6001C | Double Strut C Combination | 13/16" x 1-5/8" | 14 ga |
P7000 | Solid Shallow Strut | 13/16" x 13/32" | 14 ga |
P70001 | Double Shallow Strut | 13/16" x 13/16" | 14 ga |